Description
| Width | 28,00 |
|---|---|
| Height | 26,00 |
| Length | 38,00 |
| Weight | 18,552000 kg |
| Olja | Helsyntetisk olja |
| Specifikation | BENTLEY G 052 524-B2 |
| Specifikation | BMW 83220306816 |
| Specifikation | BMW 83220397244 |
| Specifikation | BMW 83220440214 |
| Specifikation | BMW 83222147477 |
| Specifikation | BMW 83222148578 |
| Specifikation | BMW 83222148579 |
| Specifikation | BMW 83222167666 |
| Specifikation | BMW 83222409710 |
| Specifikation | BMW 83222433157 |
| Specifikation | BMW 83 22 5 A53 CB2 |
| Specifikation | BMW 83225B3AC81 |
| Specifikation | BMW FFL-4 |
| Specifikation | BMW DCTF-1 |
| Specifikation | BMW DCTF-2 |
| Specifikation | BMW DTF 1 |
| Specifikation | BMW MTF LT-3 |
| Specifikation | BMW MTF LT-5 |
| Specifikation | CHERY 9009011085 |
| Specifikation | CHERY 730DHB 7DCT300 |
| Specifikation | CHERY 730DHC 7DCT300 |
| Specifikation | CHERY 738DHA 7DCT380 |
| Specifikation | CHRYSLER 68044345EA |
| Specifikation | DTFR 13C130 |
| Specifikation | FERRARI TF DCT-F3 |
| Specifikation | FIAT 9.55550-DA11 |
| Specifikation | FIAT 9.55550-HE2 |
| Specifikation | FIAT 9.55550-MZ2 |
| Specifikation | FIAT 9.55550-MZ6 |
| Specifikation | FORD F-DC |
| Specifikation | FORD WSS-M2C200-D2 |
| Specifikation | FORD WSS-M2C200-D3 |
| Specifikation | FORD WSS-M2C200-E1 |
| Specifikation | FORD WSS-M2C218-A1 |
| Specifikation | FORD WSS-M2C936-A |
| Specifikation | GM DEXRON DCT |
| Specifikation | GM FFL-4 |
| Specifikation | GREAT WALL GW7DCT1 |
| Specifikation | GREATWALL GWM7DCT450 |
| Specifikation | HONDA MTF III |
| Specifikation | HYU 043002N110WDHO-1 |
| Specifikation | KIA 043002N110WDHO-1 |
| Specifikation | KUNLUN DCTF-7S |
| Specifikation | MB 236.21 |
| Specifikation | MB 236.22 |
| Specifikation | MB 236.24 |
| Specifikation | MB 236.25 |
| Specifikation | MB 239.21 |
| Specifikation | MB 239.22 |
| Specifikation | MB SLS A0019898603 |
| Specifikation | MCLAREN FFL-4 |
| Specifikation | MITS DIAMQUEENSSTF-1 |
| Specifikation | NISSAN 999MP-6TRT00P |
| Specifikation | NISSAN DCT FLUID |
| Specifikation | NISSAN GR6 |
| Specifikation | NISSAN GT-R R35 |
| Specifikation | NISSAN LV MTF-1 |
| Specifikation | NISSAN R35 SPECIAL |
| Specifikation | PORSCHE 000.043.20 |
| Specifikation | PORS 000.043.207.29 |
| Specifikation | PORS 000.043.207.30 |
| Specifikation | PORS 000.043.210.44 |
| Specifikation | PORS 000.043.305.63 |
| Specifikation | PORS 971.094.307.02A |
| Specifikation | PORS 999.917.080.00 |
| Specifikation | PORS 999.917.080.01 |
| Specifikation | PORS 999.917.546.00 |
| Specifikation | PORSCHE TF 0870 |
| Specifikation | PSA 1618078480 |
| Specifikation | PSA 9730 A8 |
| Specifikation | PSA 9734 S2 |
| Specifikation | PSA JWS 2271 |
| Specifikation | PUNCH DT2 |
| Specifikation | RENAULT 7711579456 |
| Specifikation | RENAULT 7711785243 |
| Specifikation | REN BOT450EDC6-Speed |
| Specifikation | RENAULT DC4 |
| Specifikation | RENAULT DW5 |
| Specifikation | RENAULT DW6 |
| Specifikation | SINOPEC DCTF-GS |
| Specifikation | STELL 16 934 837 80 |
| Specifikation | SUZ 99000-22B27-036 |
| Specifikation | TOYOTA JWS 2271 |
| Specifikation | TOYOTA LF |
| Specifikation | TOYOTA LV 75W MT |
| Specifikation | TOYOTA 0888581001 |
| Specifikation | VOLVO 1161839 |
| Specifikation | VOLVO 32240415 |
| Specifikation | VOLVO 32240419 |
| Specifikation | VOLVO 1161520-7 |
| Specifikation | VOLVO BOT341#1161838 |
| Specifikation | VOLVO D1 |
| Specifikation | VOLVO D2 |
| Specifikation | VW G 052 171 |
| Specifikation | VW G 052 178 |
| Specifikation | VW G 052 182 |
| Specifikation | VW G 052 512 |
| Specifikation | VW G 052 513 |
| Specifikation | VW G 052 524 |
| Specifikation | VW G 052 527 |
| Specifikation | VW G 052 529 |
| Specifikation | VW G 052 536 |
| Specifikation | VW G 052 726 |
| Specifikation | VW G 052 798 |
| Specifikation | VW G 055 512 |
| Specifikation | VW G 055 524 |
| Specifikation | VW G 055 529 |
| Specifikation | VW G 055 536 |
| Specifikation | VW G 055 549 |
| Specifikation | VW G 060 726 |
| Specifikation | VW G 070 726 |
| Specifikation | VW G009317 |
| Specifikation | VW TL 521 82 |
| Specifikation | ZF 0671090545 |
| Specifikation enligt API | GL-4 |
| Innehåll | 20 l |
| Fatmodell | Dunk |






Reviews
There are no reviews yet.