Description
| Innehåll | 1 l |
|---|---|
| Specifikation | FORD WSS-M2C922-A1 |
| Specifikation | BMW LT 71141 |
| Specifikation | BMW LA 2634 |
| Specifikation | FORD WSS-M2C202-B |
| Specifikation | ZF TE-ML 11B |
| Specifikation | ZF TE-ML 04D |
| Specifikation | ALLISON C4 |
| Specifikation | FORD MERCON |
| Specifikation | ZF TE-ML 17C |
| Specifikation | BMW ETL 7045E |
| Specifikation | FORD WSS-M2C195-A |
| Specifikation | MAN 339 V2/Z3 |
| Specifikation | NISSAN MATIC-D |
| Specifikation | DEXRON III H |
| Specifikation | FORD WSS-M2C938-A |
| Specifikation | MAN 339 V1/Z2 |
| Specifikation | ALLISON TES 389 |
| Specifikation | FORD WSS-M2C924-A |
| Specifikation | CHRYSL ATF+3 AND +4 |
| Specifikation | ALLISON TES 295 |
| Specifikation | MB 235.71 |
| Specifikation | MB 236.6 |
| Specifikation | MB 236.9 |
| Specifikation | MB 236.10 |
| Specifikation | MB 236.11 |
| Specifikation | ZF TE-ML 02F |
| Specifikation | ZF TE-ML 14B |
| Specifikation | ZF TE-ML 14C |
| Specifikation | NISSAN MATIC-J |
| Specifikation | NISSAN MATIC-K |
| Specifikation | FORD MERCON V |
| Specifikation | ZF LIFEGUARDFLUID 5 |
| Färg | röd |
| Fatmodell | Flaska |






Reviews
There are no reviews yet.